<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DHD Blog &#187; Work &amp; Projects</title>
	<atom:link href="http://douglasheriot.com/blog/category/work-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasheriot.com/blog</link>
	<description>The Blog of Douglas Heriot</description>
	<lastBuildDate>Sat, 05 Nov 2011 07:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wollongong NYE 2009</title>
		<link>http://douglasheriot.com/blog/2010/01/wollongong-nye-2009/</link>
		<comments>http://douglasheriot.com/blog/2010/01/wollongong-nye-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:58:58 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[autostitch]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://douglasheriot.com/blog/?p=90</guid>
		<description><![CDATA[Here&#8217;s my last photo for the year decade! It&#8217;s the 9:30pm fireworks at Wollongong harbour, as seen from Bulli tops, like my other steel works photo (my camera can zoom in a long way!). You can download a larger version: (3.8MB) It&#8217;s a panorama made up from a couple of 15 second exposures. The RAW [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my last photo for the <del>year</del> decade! It&#8217;s the 9:30pm fireworks at Wollongong harbour, as seen from Bulli tops, like my <a href="http://www.flickr.com/photos/dhdesign/3895357605/in/set-72157621979023536/">other steel works photo</a> (my camera can <a href="http://www.flickr.com/photos/dhdesign/4210668608/in/photostream/">zoom in a long way</a>!).</p>
<div style="overflow: auto;"><a title="Wollongong NYE by DHDesign, on Flickr" href="http://www.flickr.com/photos/dhdesign/4230436589/"><img src="http://farm5.static.flickr.com/4050/4230436589_643e852edc_b.jpg" alt="Wollongong NYE" width="1024" height="215" /></a></div>
<p>You can download a larger version:<br />
<a href="http://douglasheriot.com/blog/downloads/2" title="Download Wollongong NYE 2009">Wollongong NYE 2009</a> (3.8MB)</p>
<p>It&#8217;s a panorama made up from a couple of 15 second exposures. The RAW files were batch processed in Photoshop, then stitched in Autostitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2010/01/wollongong-nye-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Star Wars</title>
		<link>http://douglasheriot.com/blog/2008/12/lego-star-wars/</link>
		<comments>http://douglasheriot.com/blog/2008/12/lego-star-wars/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:17:08 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[DHD News]]></category>
		<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[behind-the-scenes]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://douglasheriot.com/blog/?p=40</guid>
		<description><![CDATA[Almost a year after it was started, my Lego Star Wars stop-motion video is complete. I had actually finished the animation quite a while ago, it just needed a sound-track, which I finished on the weekend. To create it, I took hundreds of photos and added in the glowing lightsaber in each one. I used [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a year after it was started, my Lego Star Wars stop-motion video is complete. I had actually finished the animation quite a while ago, it just needed a sound-track, which I finished on the weekend.</p>
<p><object width="560" height="345" data="http://www.youtube.com/v/2CU8w3TdvVc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x666666&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2CU8w3TdvVc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x666666&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object><span id="more-40"></span></p>
<p>To create it, I took hundreds of photos and added in the glowing lightsaber in each one. I used flash to create each shot by joining together all the corresponding frames and adjusting the time for each one.</p>
<p><a title="Making of Lego Star Wars 2 by DHDesign, on Flickr" href="http://www.flickr.com/photos/dhdesign/3114949958/"><img src="http://farm4.static.flickr.com/3150/3114949958_fd4c326dc0_m.jpg" alt="Making of Lego Star Wars 2" width="240" height="180" /></a><a title="Making of Lego Star Wars 1 by DHDesign, on Flickr" href="http://www.flickr.com/photos/dhdesign/3114125707/"><img src="http://farm4.static.flickr.com/3096/3114125707_f711e35d73_m.jpg" alt="Making of Lego Star Wars 1" width="240" height="165" /></a><a title="Making of Lego Star Wars 4 by DHDesign, on Flickr" href="http://www.flickr.com/photos/dhdesign/3114113095/"><img src="http://farm4.static.flickr.com/3043/3114113095_60629e0943_m.jpg" alt="Making of Lego Star Wars 4" width="240" height="180" /></a><a title="Making of Lego Star Wars 3 by DHDesign, on Flickr" href="http://www.flickr.com/photos/dhdesign/3114946522/"><img src="http://farm4.static.flickr.com/3295/3114946522_f77919d7b4_m.jpg" alt="Making of Lego Star Wars 3" width="240" height="180" /></a></p>
<p>The final video was in HD 720p and put together in Final Cut Express. Unfortunately, the original photos weren&#8217;t taken in HD because I was afraid of the large file sizes, so it&#8217;s not as good quality as it cdould have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2008/12/lego-star-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WritePad</title>
		<link>http://douglasheriot.com/blog/2008/09/writepad/</link>
		<comments>http://douglasheriot.com/blog/2008/09/writepad/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 07:38:16 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[WritePad]]></category>

		<guid isPermaLink="false">http://douglasheriot.com/blog/?p=36</guid>
		<description><![CDATA[Text editors annoy me. Microsoft Word is too slow and is usually overkill. Apple&#8217;s TextEdit and other RTF editors are good, but usually a little too basic. That&#8217;s why I have decided to create my own text editor. It uses Adobe Air, so I can create it in a similar way to creating a website [...]]]></description>
			<content:encoded><![CDATA[<p>Text editors annoy me. Microsoft Word is too slow and is usually overkill. Apple&#8217;s TextEdit and other RTF editors are good, but usually a little too basic.</p>
<p>That&#8217;s why I have decided to create my own text editor. It uses Adobe Air, so I can create it in a similar way to creating a website (with HTML/CSS/Javascript). Adobe Air also means it will be cross platform — Mac, Windows (and Linux coming soon). It is based on <a href="http://tinymce.moxiecode.com/">TinyMCE</a> with a totally custom interface, with much less clutter.</p>
<p><span id="more-36"></span></p>
<p>The main features I want it to have are:</p>
<ul>
<li>Nice Design / Clean interface</li>
<li>Easy to use</li>
<li>Styles (like CSS) to easily create headings, lists, paragraphs, quotes, etc.</li>
<li>Advanced formatting if necessary</li>
<li>Fullscreen Mode</li>
<li>Open, plain-text &amp; compatible file format (html)</li>
</ul>
<p>And some more features that may come someday:</p>
<ul>
<li>Google Docs integration</li>
</ul>
<p>Here is an icon I&#8217;ve made and a screenshot:</p>
<div class="aligncenter"><a href="http://douglasheriot.com/blog/wp-content/uploads/2008/09/picture-4.png"><img class="size-medium wp-image-37" title="WritePad Screenshot" src="http://douglasheriot.com/blog/wp-content/uploads/2008/09/picture-4-300x222.png" alt="" width="300" height="222" /></a></p>
<p><a title="DHD WritePad Icon by DHDesign, on Flickr" href="http://www.flickr.com/photos/dhdesign/2874691936/"><img src="http://farm4.static.flickr.com/3021/2874691936_a7ef5e6ef5_m.jpg" alt="DHD WritePad Icon" width="240" height="240" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2008/09/writepad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SWF Object Generator</title>
		<link>http://douglasheriot.com/blog/2008/07/swf-object-generator/</link>
		<comments>http://douglasheriot.com/blog/2008/07/swf-object-generator/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:43:09 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[SWF Object]]></category>
		<category><![CDATA[SWF Object Generator]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://douglasheriot.com/blog/?p=33</guid>
		<description><![CDATA[I have started to create a new version of the SWF Object Generator. The old one doesn&#8217;t look very nice, so I decided to make it a bit nicer. Because the audience of this is mainly web developers, and all web developers shouldn&#8217;t be using Internet Explorer, I decided to totally not support internet explorer, [...]]]></description>
			<content:encoded><![CDATA[<p>I have started to create <a title="My New version of the SWFObject Generator" href="http://douglasheriot.com/swfobjectgenerator/">a new version</a> of the SWF Object Generator. The <a title="The old SWF Object generator" href="http://www.swffix.org/swfobject/generator/">old one</a> doesn&#8217;t look very nice, so I decided to make it a bit nicer.</p>
<p>Because the audience of this is mainly web developers, and all web developers shouldn&#8217;t be using Internet Explorer, I decided to totally not support internet explorer, and have fun with new CSS styles! (This is a very rare opportunity)</p>
<p>My version is based on the old one (copy/paste code, then modified) which means I have released it under the MIT license.</p>
<p>It still has has a lot of work to do (like adding javascript tooltips on the help messages).</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2008/07/swf-object-generator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Epic Panorama</title>
		<link>http://douglasheriot.com/blog/2007/08/the-epic-panorama/</link>
		<comments>http://douglasheriot.com/blog/2007/08/the-epic-panorama/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 09:37:00 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[autostitch]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://max.local/wordpress/2007/08/28/the-epic-panorama/</guid>
		<description><![CDATA[This is the best panorama I&#8217;ve ever made. It is made up of 25 long exposure (2 sec) images. After hours of stitching and enhancing, I finally finished this 15000 pixel wide (yes! Fifteen-thousand) masterpiece. I stitched it together with Autostitch on my 4 year old PC because the program isn&#8217;t free on Mac. It [...]]]></description>
			<content:encoded><![CDATA[<div style="overflow:auto;"><a title="Photo Sharing" href="http://www.flickr.com/photos/dhdesign/1254460737/"><img src="http://farm2.static.flickr.com/1235/1254460737_8c46539358_b.jpg" alt="House Panorama" width="1024" height="172" /></a></div>
<p>This is the best panorama I&#8217;ve ever made. It is made up of 25 long exposure (2 sec) images. After hours of stitching and enhancing, I finally finished this 15000 pixel wide (yes! Fifteen-thousand) masterpiece.</p>
<p>I stitched it together with <a href="http://douglasheriot.com/blog/wp-admin/austostitch.net" target="_blank">Autostitch</a> on my 4 year old PC because the program isn&#8217;t free on Mac. It did something <a href="http://bp3.blogger.com/_3hvmLECK2lQ/RtP-4FWqzgI/AAAAAAAAAIQ/hoLYAQx6Gko/s200/panoBad.jpg" target="_blank">weird</a> when I stitched all 25 photos at once. I then decided to stitch them in 4 smaller sets them stitch the 4 together. It finally worked in the end after about 4 hours of rendering, blending and option tweaking.</p>
<p>I don&#8217;t plan to do another one of these in a while!</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2007/08/the-epic-panorama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filing Cabinet to-do list</title>
		<link>http://douglasheriot.com/blog/2007/08/filing-cabinet-to-do-list/</link>
		<comments>http://douglasheriot.com/blog/2007/08/filing-cabinet-to-do-list/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 08:54:00 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[Filing Cabinet]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://max.local/wordpress/2007/08/20/filing-cabinet-to-do-list/</guid>
		<description><![CDATA[I have now made a to-do list for my new content management system &#8220;Filing Cabinet&#8221;. It is not complete but if you are interested it will give you an idea of what I&#8217;ve been doing.]]></description>
			<content:encoded><![CDATA[<p>I have now made a <a href="http://docs.google.com/Doc?id=dg4gz8w_8cf52zj">to-do list</a> for my new content management system &#8220;Filing Cabinet&#8221;. It is not complete but if you are interested it will give you an idea of what I&#8217;ve been doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2007/08/filing-cabinet-to-do-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filing Cabinet</title>
		<link>http://douglasheriot.com/blog/2007/08/filing-cabinet/</link>
		<comments>http://douglasheriot.com/blog/2007/08/filing-cabinet/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 10:07:00 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Filing Cabinet]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://max.local/wordpress/2007/08/16/filing-cabinet/</guid>
		<description><![CDATA[I have resumed work on my new content management system, Filing Cabinet. I haven&#8217;t posted much information about it at all yet but a mini site is coming sometime soon. Basically, Filing Cabinet is a Content Management System (CMS) that uses all the modern web technologies. It uses AJAX, XHTML, CSS.]]></description>
			<content:encoded><![CDATA[<p>I have resumed work on my new content management system, Filing Cabinet.</p>
<p>I haven&#8217;t posted much information about it at all yet but a mini site is coming sometime soon. Basically, Filing Cabinet is a Content Management System (CMS) that uses all the modern web technologies. It uses AJAX, XHTML, CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2007/08/filing-cabinet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Photo</title>
		<link>http://douglasheriot.com/blog/2007/08/cool-photo/</link>
		<comments>http://douglasheriot.com/blog/2007/08/cool-photo/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:05:00 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Work & Projects]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://max.local/wordpress/2007/08/02/cool-photo/</guid>
		<description><![CDATA[I took this photo a few years ago and i liked i but I just left it sitting around. I finally remembered it again and decided to enhance it as it was very pale and washed because I took the photo on a cloudy day.]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" href="http://www.flickr.com/photos/dhdesign/971536435/"><img style="border:solid 1px #666666;" src="http://farm2.static.flickr.com/1172/971536435_2e3b8fdc1e_m.jpg" alt="" /></a></p>
<p>I took this photo a few years ago and i liked i but I just left it sitting around. I finally remembered it again and decided to enhance it as it was very pale and washed because I took the photo on a cloudy day.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasheriot.com/blog/2007/08/cool-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

